Red White Blue & Salute 16Shots
Weight | 14 kg |
---|---|
Brands | Skysong Fireworks |
CBM | 0.035 |
Product UPC/EAN | 819356011338 |
Carton Code | 61079 |
Ex No. | EX2012010503 |
Item Size | 4-3/4"x4-3/4"x7" |
Weight | 14 kg |
---|---|
Brands | Skysong Fireworks |
CBM | 0.035 |
Product UPC/EAN | 819356011338 |
Carton Code | 61079 |
Ex No. | EX2012010503 |
Item Size | 4-3/4"x4-3/4"x7" |
Reviews
There are no reviews yet.