Wholesale Fireworks Catalog
Skysong Fireworks is a global wholesale fireworks supplier. Browse our full catalog of consumer and professional fireworks below.
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
| Image | Item No. | Item Name | Packing | CBM | Price/Ctn |
|---|---|---|---|---|---|
| — | J-0622-8 | Description: RED: RED FLAME, RED STARS WITH TI-CRACKLING. BLUE: BLUE FLAME, BLUE STARS WITH TI-CRACKLING. GREEN: GREEN FLAME, GREEN STARS WITH TI-CRACKLING. G.W.: 22.00 UPC: Unit 698746569341 Box 698746569358 Carton No.: 569358 EX No.: EX2012020858 UN/Class: 1.4G | 18/3 | 0.065 m³ | |
| — | J-338 | Description: Blue tail to blue peony. Silver tail to silver palm tree. Silver tail to time rain. Green tail to green strobe. Red tail to golden willow. G.W.: 0.00 UPC: 698746567484 UN/Class: 1.4G | 12/1 | 0.065 m³ | |
J-510 | Description: A: Brocade crown with blue star with red strobe
B: Red.green.yellow.blue dahlia with white strobe
C: Silver coconut with blue star with red strobe
D: Brocade crown with red dahlia with green strobe
E: Brocade crown with purple dahlia with white strobe
F: Red.green coconut with gold strobe
G: Brocade crown with red.blue dahlia with green strobe
H: Brocade crown with green strobe with red strobe
I: Gold willow with blue star with white strobe
J: Red.green.blue star with gold strobe
K: Time rain with red.green strobe
L: Titanium chrysanthemum with green strobe G.W.: 16.00 UPC: 819356018016 Carton No.: 18016 EX No.: FC1252022037861 UN/Class: 1.4G Caliber: 30 mm | 12/12 | 0.100 m³ | ||
| — | J-7015 | Description: Silver fountain to red green stars with chrysanthemum. Silver fountain to blue and white stars with chrysanthemum. 35seconds. G.W.: 26.00 UPC: 819356017897 Carton No.: 17897 UN/Class: 1.4G | 24/4 | 0.071 m³ | |
| — | JA9932 | Description: Golden willow with color glittery stars. G.W.: 18.00 UPC: 819356014476 Carton No.: 14476 UN/Class: 1.4G | 12/1 | 0.050 m³ | |
JF6060 | Description: 0 G.W.: 12.00 UN/Class: 1.4G | 72/6 | 0.023 m³ | ||
K0201 | G.W.: 0.00 UN/Class: 1.4G NEC: 0.05 g | 2x30/10/60 | 0.050 m³ | ||
| — | K0201-2/40 | G.W.: 21.00 UN/Class: 1.4G NEC: 0.08 g | 2/20/10/40 | 0.035 m³ | |
| — | K0201-2/50 | G.W.: 21.00 UN/Class: 1.4G NEC: 0.08 g | 2/20/10/50 | 0.045 m³ | |
| — | K0201-3/40 | G.W.: 21.00 UN/Class: 1.4G NEC: 0.12 g | 2/20/10/40 | 0.045 m³ | |
| — | K0201-3/50 | G.W.: 21.00 UN/Class: 1.4G NEC: 0.12 g | 2/20/10/50 | 0.064 m³ | |
| — | K0201/40 | G.W.: 15.00 UN/Class: 1.4G NEC: 0.05 g | 2/20/10/40 | 0.025 m³ | |
| — | K0201/50 | G.W.: 15.00 UPC: 698746565909 Carton No.: 565909 UN/Class: 1.4G NEC: 0.05 g | 2/20/10/50 | 0.042 m³ | |
| — | K0203/20 | G.W.: 13.00 UPC: K0203 UN/Class: 1.4G NEC: 0.2 g | 25/10/20 | 0.040 m³ | |
K1126A | G.W.: 6.00 UN/Class: 1.4G | 24/12/6 | 0.043 m³ | ||
K1126B | G.W.: 6.00 UN/Class: 1.4G | 24/12/6 | 0.031 m³ | ||
M-0008 | Description: Multi-color breaks , red peony, green peony, white peony, yellow peony, blue peony Size: 11.22"x5.9"x3.75" G.W.: 12.00 UPC: 819356014858 Carton No.: 14858 EX No.: EX2016120678 UN/Class: 1.4G NEC: 15.0 g Caliber: 38 mm | 12/12 | 0.055 m³ | ||
M-0008B | Description: 6pcs in a Pvc pack.Brocade crown to red green stars. Sky blue with red and white strobe. Brocade crown to glittery willow with green strobe. Silver chrysanthemum with red green lemon and sky blue and orange stars. Green strobe with red and sky blue. Golden willow to white strobe with crackling pistil. G.W.: 22.00 UPC: 819356015992 Carton No.: 15992 EX No.: EX2017120285 UN/Class: 1.4G NEC: 40.0 g Caliber: 45 mm PW/Shot: 50 g | 12/6 | 0.084 m³ | ||
M-1919 | Description: A safe and sane assortment with all party poppers and snaps G.W.: 12.00 UPC: 819356013448 Carton No.: 13448 UN/Class: 1.4G Caliber: / mm | 30/1 | 0.050 m³ | ||
SC-10025T | Size: 2.5" G.W.: 0.50 UPC: SF-10025T UN/Class: Pyro Device PW/Shot: / g | 1/1 | 0.002 m³ | ||
SC-1002T | Size: 2" G.W.: 0.40 UPC: SF-1002T UN/Class: Pyro Device PW/Shot: / g | 1/1 | 0.001 m³ | ||
SC-1003T | Size: 3" G.W.: 0.70 UPC: SF-1003T UN/Class: Pyro Device PW/Shot: / g | 1/1 | 0.003 m³ | ||
SC-1004T | Size: 4" G.W.: 1.40 UPC: SF-1004T UN/Class: Pyro Device PW/Shot: / g | 1/1 | 0.007 m³ | ||
SC-1005T | Size: 5" G.W.: 2.70 UPC: SF-1005T UN/Class: Pyro Device PW/Shot: / g | 1/1 | 0.016 m³ | ||
| — | SC-1006 | G.W.: 19.00 UPC: 698746569297 Carton No.: 569297 UN/Class: NONE PW/Shot: / g | 10/12 | 0.050 m³ | |
SC-1006T | Size: 6" G.W.: 4.00 UPC: SF-1006T UN/Class: Pyro Device PW/Shot: / g | 1/1 | 0.026 m³ | ||
SC-1008T | Size: 8" G.W.: 8.00 UPC: SF-1008T UN/Class: Pyro Device PW/Shot: / g | 1/1 | 0.058 m³ | ||
SC-1010 | G.W.: 12.00 UPC: 698746569273 Carton No.: 569273 UN/Class: NONE PW/Shot: / g | 10/20 | 0.045 m³ | ||
SC-1012 | G.W.: 15.00 UPC: 698746569280 Carton No.: 569280 UN/Class: NONE PW/Shot: / g | 10/12 | 0.042 m³ | ||
SC-1017T | G.W.: 0.40 UPC: 819356017552 UN/Class: Pyro Device PW/Shot: / g | 1/1 | 0.001 m³ | ||
| — | SC-2008 | G.W.: 6.00 UPC: 698746569303 Carton No.: 569303 UN/Class: NONE PW/Shot: / g | 36/1 | 0.062 m³ | |
| — | SC-2010 | G.W.: 8.00 UPC: 698746569310 Carton No.: 569310 UN/Class: NONE PW/Shot: / g | 12/1 | 0.075 m³ | |
SC-3001 | Description: 0 G.W.: 12.00 UPC: 698746569051 Carton No.: 569051 UN/Class: NONE PW/Shot: / g | 60/1 | 0.052 m³ | ||
SC-3002 | Description: 0 G.W.: 12.00 UPC: 698746569068 Carton No.: 569068 UN/Class: NONE PW/Shot: / g | 60/1 | 0.052 m³ | ||
SC-3003 | Description: 0 G.W.: 12.00 UPC: 698746569075 Carton No.: 569075 UN/Class: NONE PW/Shot: / g | 60/1 | 0.052 m³ | ||
SC-3004 | Description: 0 G.W.: 12.00 UPC: 698746569082 Carton No.: 569082 UN/Class: NONE PW/Shot: / g | 60/1 | 0.052 m³ | ||
SC-3005 | Description: 0 G.W.: 12.00 UPC: 698746569099 Carton No.: 569099 UN/Class: NONE PW/Shot: / g | 60/1 | 0.052 m³ | ||
| — | SC-3020 | G.W.: 12.00 UPC: 698746569204 Carton No.: 569204 UN/Class: NONE PW/Shot: / g | 60/1 | 0.052 m³ | |
| — | SC-3030 | G.W.: 14.00 UPC: 698746569242 Carton No.: 569242 UN/Class: NONE PW/Shot: / g | 60/1 | 0.044 m³ | |
| — | SC-4520 | G.W.: 12.00 UPC: 698746569211 Carton No.: 569211 UN/Class: NONE PW/Shot: / g | 36/1 | 0.052 m³ | |
| — | SC-4520 | G.W.: 12.00 UPC: 698746569211 Carton No.: 569211 UN/Class: NONE PW/Shot: / g | 50/1 | 0.052 m³ | |
| — | SC-4530 | G.W.: 14.00 UPC: 698746569259 Carton No.: 569259 UN/Class: NONE PW/Shot: / g | 36/1 | 0.052 m³ | |
| — | SC-5001 | Description: 0 G.W.: 10.00 UPC: 698746569105 Carton No.: 569105 UN/Class: NONE PW/Shot: / g | 36/1 | 0.052 m³ | |
| — | SC-5002 | Description: 0 G.W.: 10.00 UPC: 698746569112 Carton No.: 569112 UN/Class: NONE PW/Shot: / g | 36/1 | 0.052 m³ | |
| — | SC-5003 | Description: 0 G.W.: 10.00 UPC: 698746569129 Carton No.: 569129 UN/Class: NONE PW/Shot: / g | 36/1 | 0.052 m³ | |
| — | SC-5004 | Description: 0 G.W.: 10.00 UPC: 698746569136 Carton No.: 569136 UN/Class: NONE PW/Shot: / g | 36/1 | 0.052 m³ | |
| — | SC-5005 | Description: 0 G.W.: 10.00 UPC: 698746569143 Carton No.: 569143 UN/Class: NONE PW/Shot: / g | 18/2 | 0.052 m³ | |
| — | SC-6020 | G.W.: 12.00 UPC: 698746569228 Carton No.: 569228 UN/Class: NONE PW/Shot: / g | 36/1 | 0.059 m³ | |
| — | SC-6030 | G.W.: 12.00 UPC: 698746569266 Carton No.: 569266 UN/Class: NONE PW/Shot: / g | 36/1 | 0.059 m³ | |
| — | SC-8001 | Description: 0 G.W.: 15.00 UPC: 698746569150 Carton No.: 569150 UN/Class: NONE PW/Shot: / g | 30/1 | 0.070 m³ |
Showing 50 of 763 products