Wholesale Fireworks Catalog
Skysong Fireworks is a global wholesale fireworks supplier. Browse our full catalog of consumer and professional fireworks below.
—
| Image | Item No. | Item Name | Packing | CBM | Price/Ctn |
|---|---|---|---|---|---|
SF-001 | Description: 20"x5"x6". A: Alternating shots of brocade crown with crackling tips. Brocade crown with red strobe pistil. Brocade crown with silver strobe tips all with whistling tails. B: Alternating shots of gold willow with silver strobe pistil. Gold willow with crackling pistil and gold willow with red strobe pistil. All with gold tail. C: Alternating shots of big time rain with blue stars pistil. Big time rain with red star pistil and big time rain with silver pistil. All with crackling tails. D: Alternating shots of red tail to red palm tree with silver strobe. Blue tail to blue palm tree with red strobe. Silver tail to silver palm tree with blue stars. Size: 20"x5"x6" G.W.: 16.00 UPC: Unit 698746569334/ 4Pack 698746569327 Carton No.: 569327 EX No.: ABC:EX2021092375/D:EX2021083048 UN/Class: 1.4G NEC: 144.0 g Caliber: 25 mm PW/Shot: 12 g Tag: Patriot Series | 4/4 | 0.043 m³ | ||
SF-1582ABC | Description: 9-1/4"x9-1/4"x9". RED: Red strobe. Red tiger tail. Red glittery willow. Brocade crown to red strobe with crackling. / WHITE: Silver strobe. Silver palm tree, Silver tiger tail. Silver tail to silver Ti-chrysanthemum. / BLUE: Blue & purple peony. Blue falling leaves. Brocade crown to blue. Blue dahlia with crackling. Size: 9-1/4"x9-1/4"x9" G.W.: 9.00 UPC: A:698746567330/B:698746567347/C: 698746567354 Carton No.: 567330 EX No.: AB:EX2021092309/C:EX2021092559 UN/Class: 1.4G NEC: 420.0 g Duration: 32 sec Caliber: 30 mm Tag: Must Have, Patriot Series | 3/1 | 0.047 m³ | ||
SF-1334 | Description: 0 G.W.: 0.00 EX No.: EX2026012038 UN/Class: 1.4G Caliber: 41 mm Tag: 2026 New | 3/4/6 | 0.120 m³ | ||
| — | SF-1340 | Description: - G.W.: 0.00 UN/Class: 1.4G Caliber: 41 mm Tag: 2026 New | 3/4/6 | 0.120 m³ | |
SF-1341 | Description: 0 G.W.: 0.00 UN/Class: 1.4G Caliber: 41 mm Tag: 2026 New | 3/4/6 | 0.095 m³ | ||
SF-194S | Description: Golden willow, G.W.: 12.00 UPC: 691303340926 Carton No.: 340926 EX No.: EX2026012279 UN/Class: 1.4G NEC: 190.0 g Caliber: 10 mm Tag: 2026 New | 12/1 | 0.054 m³ | ||
SF-250 | Description: 250Shots Red white blue for 250th Independence Celebration G.W.: 6.00 UPC: 819356017972 Carton No.: 17972 EX No.: FC1252026014257 UN/Class: 1.4G NEC: 498.0 g Caliber: 14 mm Tag: 2026 New | 1/1 | 0.042 m³ | ||
SF-3047 | Description: Ghost strobe tail to red willow with white strobe. Ghost strobe tail to purple stars with golden chrysanthemum; G.W.: 3.00 UPC: Unit 691303340698 Box 691303340704 Carton No.: 340704 EX No.: EX2025092303 UN/Class: 1.4G NEC: 19.5 g Caliber: 20 mm Tag: 2026 New | 10/2 | 0.032 m³ | ||
SF-4058 | Description: A. All purple effects. B. Huge breaks with lots of neon color stars. C. Red white blue and loud crackling. D. Brocade crown with red/green/crackling. G.W.: 17.00 UPC: Unit 698746568719/Pack 698746568726 Carton No.: 568726 EX No.: EX2024072851 UN/Class: 1.4G NEC: 19.0 g Caliber: 20 mm Tag: 2026 New | 24/4 | 0.040 m³ | ||
SF-549 | Description: Ti-willow with red dahlia. Crackling. Red palm with silver strobe. Brocade crown green strobe. G.W.: 17.00 UPC: 819356012632 Carton No.: 12632 EX No.: EX2025072243 UN/Class: 1.4G NEC: 25.0 g Duration: 3 sec Caliber: 38 mm PW/Shot: 25 g Tag: 2026 New | 36/2 | 0.076 m³ | ||
SF-C045ABC | Description: 0 G.W.: 12.00 EX No.: EX2025072414 UN/Class: 1.4G NEC: 468.0 g Caliber: 30 mm PW/Shot: 13 g Tag: 2026 New | 1/3 | 0.075 m³ | ||
P3019 | Size: 6"x9" G.W.: 0.00 UN/Class: 1.4G Tag: 2027 New | 8/1 | 0.046 m³ | ||
P3020 | G.W.: 0.00 UN/Class: 1.4G Tag: 2027 New | 12/1 | 0.038 m³ | ||
P5015 | G.W.: 0.00 UN/Class: 1.4G Tag: 2027 New | 4/1 | 0.096 m³ | ||
P5016 | G.W.: 0.00 UN/Class: 1.4G Tag: 2027 New | 4/1 | 0.096 m³ | ||
P5017 | G.W.: 0.00 UN/Class: 1.4G Tag: 2027 New | 4/1 | 0.096 m³ | ||
P5018 | G.W.: 0.00 UN/Class: 1.4G Tag: 2027 New | 4/1 | 0.068 m³ | ||
P5019 | G.W.: 0.00 UN/Class: 1.4G Tag: 2027 New | 4/1 | 0.096 m³ | ||
P5020 | G.W.: 0.00 UN/Class: 1.4G Tag: 2027 New | 8/1 | 0.082 m³ | ||
P5021 | G.W.: 0.00 UN/Class: 1.4G Tag: 2027 New | 4/1 | 0.068 m³ | ||
P5022 | G.W.: 0.00 UN/Class: 1.4G Tag: 2027 New | 4/1 | 0.096 m³ | ||
P5023 | G.W.: 0.00 UN/Class: 1.4G Tag: 2027 New | 4/1 | 0.070 m³ | ||
P5101 | G.W.: 0.00 UN/Class: 1.4G Tag: 2027 New | 3/3 | 0.065 m³ | ||
P5102 | G.W.: 0.00 UN/Class: 1.4G Tag: 2027 New | 2/2 | 0.068 m³ | ||
SF-193S | G.W.: 12.00 UN/Class: 1.4G Tag: 2027 New | 16/1 | 0.065 m³ | ||
0439 | G.W.: 10.00 UPC: 819356012212 Carton No.: 12212 EX No.: EX2012090999 UN/Class: 1.4G NEC: 1.0 g Caliber: / mm Tag: Bestselling | 300/12 | 0.064 m³ | ||
FF108/SF-T8501 | G.W.: 6.00 UPC: 819356016234 Carton No.: 16234 EX No.: EX2018092115 UN/Class: 1.4G Caliber: / mm Tag: Bestselling | 6/24/20 | 0.030 m³ | ||
K4403N | G.W.: 8.00 UPC: 819356015671 Carton No.: 15671 EX No.: EX2016120547 UN/Class: 1.4G NEC: 1.0 g Caliber: / mm Tag: Bestselling | 240/12 | 0.050 m³ | ||
SF-0009 | Description: Value artillery shells pack with big multi-color breaks. G.W.: 13.00 UPC: 819356017347 Carton No.: 17347 EX No.: EX2021082723 UN/Class: 1.4G NEC: 15.0 g Caliber: 45 mm Tag: Bestselling | 24/6 | 0.066 m³ | ||
SF-0009B | Description: Red star,crackle chrysanthemum. Green star,crackle chrysanthemum. Silver star,crackle chrysanthemum. Blue star,crackle chrysanthemum. Purple star,crackle chrysanthemum. Yellow star,crackle chrysanthemum. G.W.: 11.00 UPC: 819356018122 Carton No.: 18122 EX No.: EX2021082724 UN/Class: 1.4G NEC: 15.0 g Caliber: 45 mm Tag: Bestselling | 12/12 | 0.055 m³ |
Showing 30 of 761 products